Machinery and transport fleet
Earthworks, thrust boring, cable laying and testing, and work at height are all carried out with our own equipment. The full list is below — no hire, no waiting on subcontractors.
Heavy and light equipment
44 units
| Item | Year | Qty | Capacity / payload |
|---|---|---|---|
| JCB 1CX mini-excavator | 2019 | 1 | — |
| Takeuchi TB225 mini-excavator | 2020 | 1 | — |
| Takeuchi TB225 mini-excavator | 2022 | 1 | — |
| Takeuchi TB225 mini-excavator | 2023 | 1 | — |
| Takeuchi TB230 mini-excavator | 2023 | 1 | — |
| Hydraulic demolition hammer | 2023 | 2 | — |
| CAT 313D excavator | 2013 | 1 | 1.00 m³ |
| JCB Fastrac 3230 tractor | 2014 | 1 | — |
| Wacker plate compactors | — | 8 | — |
| Wacker vibratory rammers | — | 6 | — |
| Electrofusion welders | 2018 | 3 | ɸ 90–315 |
| Stihl and Honda asphalt saws | 2022 | 2 | — |
| Wacker petrol breakers | 2020/2022 | 2 | 40 J |
| Kohler, Honda and Fogo generators | 2021 | 5 | — |
| Doosan compressor with thrust-boring equipment | 2023 | 2 | — |
| VOLTA cable winch | 2022 | 1 | — |
| Cable drum trailer | 2022 | 1 | — |
| VLF tester for voltage testing | 2022 | 1 | — |
| SKYJACK scissor lift | 2018 | 2 | — |
| E300AJ articulating boom lift | 2019 | 2 | — |
Transport
17 units
| Item | Year | Qty | Capacity / payload |
|---|---|---|---|
| Renault Trafic | 2023 | 2 | 3.5 t |
| Nissan Cabstar | 2016 | 1 | 3.5 t |
| Renault Master | 2021 | 1 | 3.5 t |
| Iveco Daily 50c15 | 2017 | 1 | 3.5 t |
| Iveco Daily 50c18 | 2021 | 1 | 3.5 t |
| Iveco Daily 50c18 | 2024 | 1 | 3.5 t |
| VW Transporter | 2011 | 1 | 3.5 t |
| Ford Transit | 2008 | 1 | 3.5 t |
| Fiat Ducato | 2001 | 1 | 3.5 t |
| Citroën Berlingo | 2018 | 2 | 3.5 t |
| Trailers and transport low-loaders | 2022/2023 | 3 | 3.5 t |
| Mercedes Atego (car transporter) | 2010 | 1 | 8 t |
| Tandem trailer | 2023 | 1 | 12 t |
The list reflects the inventory documented in the company’s own materials.


